Attendance Records
Conversational Chinese – Private 1-2
Trainer: Li Weina
Learner: Ruben & Thuy Linh
Package: 18 hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | End Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|---|
12 | 27/09/2020 | 1.5 | 03:30PM | 0 | Overall Revision + Translation Exercises | Zoom | ||
11 | 11/09/2020 | 1.5 | 04:00PM | 1.5 | Revision + Unit 6 Part 2 | Zoom | ||
10 | 04/09/2020 | 1.5 | 04:00PM | 3 | Unit 6 Part 1 | Zoom | ||
9 | 28/08/2020 | 1.5 | 04:00PM | 4 | Unit 5 Part 2 | Zoom | ||
8 | 23/08/2020 | 1.5 | 03:30PM | 6 | Unit 5 Part 1 | Zoom | ||
7 | 16/08/2020 | 1.5 | 03:30PM | 7.5 | Unit 4 Part 2 | Zoom | ||
6 | 07/08/2020 | 1.5 | 04:00PM | 9 | Unit 4 Part 1 | Zoom | ||
5 | 02/08/2020 | 1.5 | 03:30PM | 10.5 | U3 Part 2 | Zoom | ||
4 | 24/07/2020 | 1.5 | 04:00PM | 12 | U3 Part 2 | Zoom | ||
3 | 17/07/2020 | 1.5 | 04:00PM | 13.5 | Unit 2 Part 2 | Zoom | ||
2 | 12/07/2020 | 1.5 | 03:30PM | 15 | Unit 2 Part 1 | Zoom | ||
1 | 03/07/2020 | 1.5 | 04:00PM | 16.5 | Unit 1 completed. | Zoom |
Please refer to our Private Class Important Policy for course related questions.