Attendance Records
Conversational Chinese Intermediate Level – Private 1-1
Trainer: Zhang Yichun
Learner: David Keane
Package: 48 + 4 hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|
9 | 13/11/2020 | 2 | 07:30PM | 0 | Voov | ||
8 | 30/10/2020 | 1.5 | 07:30PM | 2 | 事实政治 | Voov | |
7 | 15/10/2020 | 1.5 | 07:30PM | 3.5 | Voov | ||
6 | 18/09/2020 | 1.5 | 07:30AM | 5 | Voov | ||
5 | 11/09/2020 | 1.5 | 07:30PM | 6.5 | Voov | ||
4 | 07/08/2020 | 1.5 | 07:15PM | 8 | Voov | ||
3 | 24/07/2020 | 1.5 | 07:15PM | 9.5 | Voov | ||
2 | 17/07/2020 | 1.5 | 07:15PM | 11 | Voov | ||
1 | 03/07/2020 | 1.5 | 07:15PM | 12.5 | Voov |
Please refer to our Private Class Important Policy for course related questions.