Attendance Records
Conversational Chinese – Beginner – Private 1-1
Trainer: Zoey Liu
Learner: Ning Supharerk
Package: 18 hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|
12 | 08/02/2021 | 1.5 | 06:30PM | 0 | Lesson 13 | ||
11 | 01/02/2021 | 1.5 | 06:30PM | 1.5 | Lesson 12 | ||
10 | 25/01/2021 | 1.5 | 06:30PM | 3 | Lesson 11 | ||
9 | 18/01/2021 | 1.5 | 06:30PM | 4.5 | Lesson 10 | ||
8 | 11/01/2021 | 1.5 | 06:30PM | 6 | Lesson 9 | ||
7 | 21/12/2020 | 1.5 | 06:30PM | 7.5 | Lesson 8 | ||
6 | 07/12/2020 | 1.5 | 06:30PM | 9 | Topic 7 | ||
5 | 30/11/2020 | 1.5 | 06:30PM | 10.5 | Topic 6 | ||
4 | 23/11/2020 | 1.5 | 06:30PM | 12 | Topic 5 | ||
3 | 16/11/2020 | 1.5 | 06:30PM | 13.5 | Lesson 4 | ||
2 | 13/11/2020 | 1.5 | 06:00PM | 15 | Topic 2 & 3 | ||
1 | 02/11/2020 | 1.5 | 06:30PM | 16.5 | Lesson 1: Pin yin | ||
0 | 26/10/2020 | 18 | 12:00PM | 18 | New package purchase: 18 Hrs |
Please refer to our Private Class Important Policy for course related questions.