Attendance Records
Conversational Chinese – Beginner – Private 1-1
Trainer: Zoey Liu
Learner: Julie Quere
Package: 18 hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|
6 | 07/01/2021 | 1.5 | 07:30PM | 9 | Lesson 9 part 1 | ||
5 | 04/12/2020 | 1.5 | 11:00AM | 10.5 | Topic 8 part 2 | ||
4 | 02/12/2020 | 1.5 | 11:00AM | 12 | Revision | ||
3 | 19/10/2020 | 1.5 | 8pm | 13.5 | Topic 8: part 1 | ||
2 | 16/10/2020 | 1.5 | 04:00PM | 15 | Topic 7: part 2 | ||
1 | 12/10/2020 | 1.5 | 11:00AM | 16.5 | Topic 7: part 1 | ||
0 | 07/10/2020 | 18 | 12:00PM | 18 | New Course Package: 18 Hours |
Please refer to our Private Class Important Policy for course related questions.